kb:ppm:processes
Table of Contents
03 Processes
PPM at a glance
Activities
| Role | Activity | Artefact / Tool | Output |
|---|---|---|---|
| Developer | Record working time (daily) | Toggl | Accurate time entries |
| Developer | Report unexpected effort | Toggl / PM | Transparent project status |
| Developer | Report blockers | PM | Early visibility of risks |
| Developer | Report risks | PM | Early visibility of risks |
| Developer | Review assigned projects and priorities | Personal project list | Focus on the correct work |
| Developer | Review upcoming meetings | Personal calendar | Good planning |
| Developer | Review upcoming vacations | Personal calendar | Good planning |
| Developer | Check whether last week's goals were achieved | Personal project list | Progress review |
| Developer | Define five goals for the coming week | Personal project list | Weekly objectives |
| Project Manager | Document new requirements | Requirements.xlsx | Up-to-date requirements |
| Project Manager | Create new tasks | Requirements.xlsx | Complete work plan |
| Project Manager | Estimate new tasks | Requirements.xlsx | Reliable planning |
| Project Manager | Update project timeline | Planning and Timeline.xlsx | Current timeline |
| Project Manager | Move unfinished tasks | Planning and Timeline.xlsx | Accurate planning |
| Project Manager | Plan upcoming tasks | Planning and Timeline.xlsx | Weekly work plan |
| Project Manager | Review actual vs. planned hours | Toggl, Planning and Timeline.xlsx | Project controlling |
| Project Manager | Estimate degree of completion | Planning and Timeline.xlsx | Progress information |
| Project Manager | Update project forecast | Planning and Timeline.xlsx | Reliable forecast |
| Project Manager | Update remaining budget | Planning and Timeline.xlsx | Budget status |
| Project Manager | Update remaining effort (plan) | Planning and Timeline.xlsx | Plan status |
| Project Manager | Update remaining effort (forecast) | Planning and Timeline.xlsx | Forecast status |
| Project Manager | Update project status | Planning and Timeline.xlsx | Current project health |
| Project Manager | Review planned invoice dates | Zenkit | Current invoicing outlook |
| Project Manager | Synchronize Zenkit project plan with Planning and Timeline.xlsx | Zenkit, Planning and Timeline.xlsx | Consistent planning |
| Accounting | Review planned invoice dates | Zenkit | Correct invoicing schedule |
| Accounting | Update invoice planning | Zenkit | Current invoice planning |
| Accounting | Create invoices | Accounting System | Correct invoices |
| Accounting | Record invoice number | Accounting System | Complete accounting records |
| Accounting | Record invoice date | Accounting System | Complete accounting records |
| Accounting | Update cashflow | Cashflow | Reliable revenue forecast |
| Management | Review project status | Planning and Timeline.xlsx | Management overview |
| Management | Identify delayed or critical projects | Planning and Timeline.xlsx | Early intervention |
| Management | Remove roadblocks | Meetings / Team | Project progress |
| Management | Reprioritize projects if required | Zenkit | Updated priorities |
| Management | Escalate where necessary | Management | Timely decisions |
UML
Activities label starts with : and ends with ;.
They are implicitly linked in their definition order.
Text formatting can be done using creole wiki syntax.
You can use start, stop and end keywords.
You can specify a color (#green:xyz)for some activities.
A note can be floating, using floating keyword.
More details: https://plantuml.com/activity-diagram-beta
kb/ppm/processes.txt · Last modified: 2026/07/13 12:34 by joerg.hampel