kb:ni-rt:opsys
Operating Systems
What Operating System Is My Real-Time Controller Running and Why?
Operating System | Architecture |
---|---|
IntervalZero Phar Lap ETS | x86 |
Wind River VxWorks | PowerPC |
NI Linux Real-Time | x86/64, ARM |
LabVIEW Real-Time support began on x86 based targets and used Phar Lap, now named ETS. VxWorks was later added to support PowerPC based targets.
NI ETS 2009 is the same software as Phar Lap ETS 13.1. With the release of LabVIEW Real-Time 2009, National Instruments began to refer to the ETS operating system by release number instead of version number.
As of 2019, the ETS product has been discontinued by IntervalZero (source). Technical support by NI for Phar Lap ends in Q2 of 2025.
Conditional Disable Symbols
Device | OS | CPU |
---|---|---|
PXIe-8840 | PharLap | x86 |
sbRIO-96×5, sbRIO-96×6 | VxWorks | PowerPC |
SmartCams (eg NI-1712) | VxWorks | PowerPC |
sbRIO-96×7, cRIO-900x, cRIO-908x | Linux | ARM |
IC-3173, cRIO-903x | Linux | x86 |
Location of LabVIEW Executable
Location of LabVIEW Executable for different operating systems, for running code from the LabVIEW IDE (development environment, “dev”) or from the Runtime Engine (executable or “exe”). The executable on real-time systems is run by deploying and setting as startup application.
Mode | Dir | App-Kind |
Win | ||
---|---|---|
Dev | C:\Program Files (x86)\National Instruments\LabVIEW 20xx | Development System |
Runtime | C:\Path\To\My Application | Run Time System |
cRIO (Linux) | ||
Dev | /usr/local/natinst/labview | Run Time System |
Runtime | /home/lvuser/natinst/bin | Run Time System |
PXI (Phar Lap) | ||
Dev | C:\ni-rt\system | Embedded LabVIEW |
Runtime | C:\ni-rt\startup | Embedded LabVIEW |
kb/ni-rt/opsys.txt · Last modified: 2025/03/10 23:45 by joerg.hampel