Table of Contents
Release Automation Tools
Our Release Automation Tools help automate the building, packaging, and publishing of your projects. Built-in support for Git lets you trigger our tools from your repository, via GitLab CI/CD or Azure DevOps amongst others.
For a more detailed overview of what these tools do, see
https://rat.hampel-soft.com/
System Requirements
| Component | Requirement |
|---|---|
| Processor | Pentium 4M (or equivalent) or later (32-bit), Pentium 4 G1 (or equivalent) or later (64-bit) |
| RAM | 1 GB |
| Screen Resolution | 1024 x 768 pixels |
| Disk Space | 5 GB (includes default drivers) |
| LabVIEW Version | LabVIEW 2020 – 2024Q3 (x32 or x64) |
| Operating System | Windows, Linux (tested with RHEL8) |
| Dependencies | G CLI, git, VI Analyzer Toolkit, VI Package Manager, VIPM Pro license required for VIPM API (rat-initializr and rat-vipbuildr), Ruby and Asciidoctor and either a kroki server or java and graphviz (rat-documentr) |
| CI/CD Integration | Compatible with Git-based systems, including GitLab CI/CD, GitHub, and Azure DevOps |
Undue Risk Software
In accordance with the requirements mentioned in Department of Homeland Security, CISA, Secure Software Development Attestation Form Instructions pertaining to Executive Order 14028:
As of May 2026, we are not using any software in our RAT that present an undue risk.
Software Bill of Materials (SBOM)
-
Version: v4.2.2
-
Date Created: 07.07.2025
-
SBOM Format: Custom
This document is provided “as-is” and may require updates with future releases. It may not reflect changes made after the above-mentioned date.
Components
| Component Name | Version | Type | Supplier |
|---|---|---|---|
| LabVIEW Development Environment | Various | IDE | National Instruments |
| VI Analyzer Toolkit | Various | tool | National Instruments |
| VI Package Manager | Various | tool | JKI |
| Ruby | 3.4.2.1-x64 (without devkit) | runtime | ruby-lang.org |
| Asciidoctor | latest | library | asciidoctor.org |
| asciidoctor-diagram | latest | library | asciidoctor.org |
| asciidoctor-diagram-plantuml | latest | library | asciidoctor.org |
| asciidoctor-pdf | latest | library | asciidoctor.org |
| asciidoctor-kroki | latest | library | asciidoctor.org |
| asciidoctor gems | latest | library | asciidoctor.org |
| Java Runtime Environment | Version 8 Update 451 | runtime | Oracle |
| Graphviz | 11.0.0-win64 | tool | graphviz.org |
VI packages
| VI Package Name | Version | Supplier |
|---|---|---|
| jki_lib_serialization | 1.0.1.14 | JKI |
| jki_lib_unicode | 1.0.0.7 | JKI |
| jki_rsc_toolkits_palette | 1.1-1 | JKI |
| jki_lib_vipm_api | 2020.0.3.80 | JKI |
| delacor_lib_dqmh_toolkit_system | 6.0.0.83 | Delacor |
| wiresmith_technology_lib_g_cli | 3.0.1.98 | Wiresmith Technology |
| labview_open_source_project_lib_labview_open_source_palette | 1.0.2.7 | G Open Source Project for LabVIEW |
| hse_lib_hse_niab_wrapper | 0.1.2.9 | Hampel Software Engineering |
| labview_open_source_lib_epoch_datetime | 1.2.0.6 | G Open Source Project for LabVIEW |
| hse_lib_release_automation_tools_documentr_support | 0.1.4.28 | Hampel Software Engineering |
| hse_lib_release_automation_tools_documentr_support_system | 0.1.4.28 | Hampel Software Engineering |
| hse_lib_git_api | 2.3.4.176 | Hampel Software Engineering |
| jki_lib_caraya | 1.4.3.147 | JKI |
| delacor_lib_dqmh_toolkit | 7.0.1.1316 | Delacor |
| delacor_lib_qmh_temperature_chamber_examples | 7.0.1.1316 | Delacor |
| delacor_lib_qmh_project_template | 7.0.1.1316 | Delacor |
| delacor_lib_qmh | 7.0.1.1316 | Delacor |
| delacor_lib_dqmh_documentation | 7.0.1.1316 | Delacor |
| delacor_lib_delacor_qmh_event_scripter | 7.0.1.1316 | Delacor |
| wovalab_lib_asciidoc_for_labview | 1.9.0.378 | Wovalab |
| jki_lib_json_serialization | 2.1.0.44 | JKI |
| jki_lib_state_machine | 2024.0.1.13 | JKI |
| oglib_appcontrol | 6.0.0.10 | OpenG |
| oglib_lvdata | 6.0.0.45 | OpenG |
| oglib_string | 6.0.2.35 | OpenG |
| oglib_file | 6.0.2.28 | OpenG |
| oglib_error | 6.0.0.26 | OpenG |
| oglib_array | 6.0.1.20 | OpenG |
| graphbuilder | 2.2.0.6 | Unknown |
| hampel_software_engineering_lib_vi_analyzer_toolkit_lv24 | 1.0.0.1 | Hampel Software Engineering |
| wovalab_lib_antidoc | 2.0.5.355 | Wovalab |
| wovalab_lib_antidoc_add_on_labview_project_documentation | 2.1.1.59 | Wovalab |
Page Contents
The documentation of our Release Automation Tools is available only to our customers. Please reach out to office@hampel-soft.com if you're interested.