kb:common:plantuml
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kb:common:plantuml [2022/03/17 14:19] – alexander.elbert | kb:common:plantuml [2025/03/19 10:09] (current) – alexander.elbert | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PlantUML ====== | ====== PlantUML ====== | ||
+ | |||
+ | |||
+ | ===== RAT Integration === | ||
+ | |||
+ | == Java == | ||
+ | |||
+ | * https:// | ||
+ | |||
+ | == GraphViz == | ||
+ | |||
+ | //GraphViz is an open-source graph visualization software. It provides a program called dot. This dot program is able to generate a directed graph from a textual description.// | ||
+ | |||
+ | |||
+ | You will need to add the path to the Graphviz '' | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <WRAP left round important 100%> | ||
+ | Optionally, create an environment variable called '' | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <WRAP left round download 100%> | ||
+ | The latest release of GraphViz tested to be compatible with RAT (v4.1.1, March. 2025) is \\ | ||
+ | **[[https:// | ||
+ | Fallback: [[https:// | ||
+ | (12.2.1 was tested and was **not** working!) | ||
+ | </ | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | <WRAP left round tip 100%> | ||
+ | For setting environment variables like '' | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== PlantUML Server via Docker (the easy way!) ===== | ||
+ | |||
+ | - [[https:// | ||
+ | - Clone the "HSE PlantUML Server" | ||
+ | - Open a terminal in the project folder. | ||
+ | - Execute '' | ||
+ | - Open a browser and type in '' | ||
+ | |||
===== Synology NAS Docker ===== | ===== Synology NAS Docker ===== | ||
Line 8: | Line 56: | ||
- create firewall rule for that port in synology DS | - create firewall rule for that port in synology DS | ||
- [create port forwarding rule for that port in router] | - [create port forwarding rule for that port in router] | ||
+ | |||
+ | ===== VS Code integration ===== | ||
+ | |||
+ | - Install the extension " | ||
+ | - Go to the extension settings and make the following changes: | ||
+ | * **Renderer**: | ||
+ | * **Server**: " | ||
+ | - Open a new file and add a PlantUML script. Open the preview windows by pressing '' | ||
+ | |||
===== Notepad++ integration ===== | ===== Notepad++ integration ===== |
kb/common/plantuml.1647526793.txt.gz · Last modified: 2022/03/17 14:19 by alexander.elbert